View Details New On Site Today $620,000 1 of 3 Dove Village | Parker 3 beds 2 baths 1 ½ baths 2,564 sqft 0.1 acres On Site: Today Listing courtesy of Coldwell Banker Realty 44: MLS #4674287
View Details New On Site Today $735,000 1 of 34 Oaks Of Castle Rock | Castle Rock 4 beds 3 baths 2,098 sqft 0.36 acres On Site: Today Listing courtesy of Encore Residential Realty: MLS #8834010
View Details New On Site Today $500,000 1 of 10 Franktown | Franktown 35.01 acres On Site: Today Listing courtesy of Re/Max Professionals: MLS #8446328
View Details New On Site Today $820,000 1 of 10 Looking Glass | Parker 4 beds 3 baths 1 ½ baths 3,907 sqft 0.21 acres On Site: Today Listing courtesy of Re/Max Professionals: MLS #6003215
View Details New On Site Today $681,100 1 of 27 Trails At Crowfoot | Parker 4 beds 2 baths 1 ½ baths 3,557 sqft 0.14 acres On Site: Today Listing courtesy of D.R. Horton Realty, Llc: MLS #3952543
View Details New On Site Today $616,985 1 of 28 Trails At Crowfoot | Parker 3 beds 2 baths 1 ½ baths 2,232 sqft 0.13 acres On Site: Today Listing courtesy of D.R. Horton Realty, Llc: MLS #4855487
View Details New On Site Today $715,000 1 of 46 Highlands Ranch | Highlands Ranch 3 beds 2 baths 2 ½ baths 3,115 sqft 0.25 acres On Site: Today Listing courtesy of Kentwood Real Estate Dtc, Llc: MLS #7035007
View Details New On Site Today $664,015 1 of 28 Trails At Crowfoot 3 beds 2 baths 1 ½ baths 3,099 sqft 0.14 acres On Site: Today Listing courtesy of D.R. Horton Realty, Llc: MLS #8348363
View Details New On Site Today $500,000 1 of 7 Franktown | Franktown 35.02 acres On Site: Today Listing courtesy of Re/Max Professionals: MLS #2680791
View Details New On Site 1 Day Ago $1,975,000 1 of 49 Castle Pines Village | Castle Rock 4 beds 3 baths 1 ½ baths 5,106 sqft 0.18 acres On Site: 1 Day Listing courtesy of Coldwell Banker Realty 24: MLS #5987087