View Details Price Reduced $634,999 1 of 26 Hampden Hills | Englewood 4 beds 2 baths 1,488 sqft 0.22 acres On Site: 10 Days Listing courtesy of Brokers Guild Homes: MLS #8496625
View Details Price Reduced $795,000 1 of 24 Killies | Englewood 4 beds 3 baths 1,990 sqft 0.14 acres On Site: 15 Days Listing courtesy of Dakota Property Management Llc: MLS #8461740
View Details Price Reduced $888,000 1 of 40 Evanston Bdwy Add 2nd Flg Blk 16 | Englewood 5 beds 3 baths 2,492 sqft 0.18 acres On Site: 17 Days Listing courtesy of Liv Sotheby's International Realty: MLS #6346858
View Details Price Reduced $505,000 1 of 31 Sheridan | Englewood 4 beds 2 baths 1,495 sqft 0.21 acres On Site: 18 Days Listing courtesy of Your Castle Real Estate Inc: MLS #6151010
View Details Price Reduced $679,000 1 of 40 Cherry Creek Vista | Englewood 4 beds 3 baths 2,014 sqft 0.21 acres On Site: 25 Days Listing courtesy of Coldwell Banker Realty 24: MLS #4179010
View Details Price Reduced $642,000 1 of 31 So Bdwy Heights | Englewood 4 beds 2 baths 1,820 sqft 0.14 acres On Site: 45 Days Listing courtesy of Homesmart Realty: MLS #9183136
View Details Price Reduced $595,000 1 of 29 South Broadway Heights | Englewood 3 beds 2 baths 1,476 sqft 0.14 acres On Site: 59 Days Listing courtesy of Fathom Realty Colorado Llc: MLS #7632715
View Details Price Reduced $569,000 1 of 28 Corona Street Lofts | Englewood 2 beds 2 baths 1,140 sqft On Site: 60 Days Listing courtesy of Brokers Guild Real Estate: MLS #7324900
View Details Price Reduced $57,500 1 of 24 Englewood 2 beds 2 baths 1,056 sqft 0.05 acres On Site: 85 Days Listing courtesy of Century 21 Bear Facts Realty: MLS #3905145
View Details Price Reduced $649,000 1 of 21 Southcreek Sub 7Th Flg | Englewood 3 beds 3 baths 2,816 sqft 0.09 acres On Site: 120 Days Listing courtesy of Opendoor Brokerage Llc: MLS #1833554